<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 18, 2026 at 8:36 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brettmaas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BrettMaas.com</title>
		<link><![CDATA[https://brettmaas.com]]></link>
		<description><![CDATA[BrettMaas.com]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 23:56:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brettmaas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-64/]]></guid>
			<link><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-64/]]></link>
			<title>Thursday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/cme-ceo-terrence-duffy-says-the-exchange-operator-will-sue-cftc-over-perpetual-futures/]]></guid>
			<link><![CDATA[https://brettmaas.com/cme-ceo-terrence-duffy-says-the-exchange-operator-will-sue-cftc-over-perpetual-futures/]]></link>
			<title>CME CEO Terrence Duffy says the exchange operator will sue CFTC over perpetual futures</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jeffrey-gundlach-says-feds-warsh-is-not-going-to-be-the-easy-money-chairman-many-hoped-for/]]></guid>
			<link><![CDATA[https://brettmaas.com/jeffrey-gundlach-says-feds-warsh-is-not-going-to-be-the-easy-money-chairman-many-hoped-for/]]></link>
			<title>Jeffrey Gundlach says Fed&#8217;s Warsh is not going to be the &#8216;easy money&#8217; chairman many hoped for</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/financials-have-the-markets-deepest-bench-of-near-breakouts/]]></guid>
			<link><![CDATA[https://brettmaas.com/financials-have-the-markets-deepest-bench-of-near-breakouts/]]></link>
			<title>Financials have the market&#8217;s deepest bench of near-breakouts</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wells-fargo-says-investors-need-to-prioritize-income-where-it-sees-opportunity/]]></guid>
			<link><![CDATA[https://brettmaas.com/wells-fargo-says-investors-need-to-prioritize-income-where-it-sees-opportunity/]]></link>
			<title>Wells Fargo says investors need to prioritize income. Where it sees opportunity</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jpmorgan-says-clients-should-be-aggressive-buyers-of-this-chip-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/jpmorgan-says-clients-should-be-aggressive-buyers-of-this-chip-stock/]]></link>
			<title>JPMorgan says clients should be &#8216;aggressive buyers&#8217; of this chip stock</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-medical-diagnostics-stock-is-ready-for-a-big-move-higher-charts-show/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-medical-diagnostics-stock-is-ready-for-a-big-move-higher-charts-show/]]></link>
			<title>This medical diagnostics stock is ready for a big move higher, charts show</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/theres-a-bullish-breakout-brewing-in-one-travel-stock-how-to-trade-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/theres-a-bullish-breakout-brewing-in-one-travel-stock-how-to-trade-it/]]></link>
			<title>There&#8217;s a bullish breakout brewing in one travel stock. How to trade it</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-struggling-rideshare-stock-could-reap-rewards-of-robotaxi-boom-rothschild-co-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-struggling-rideshare-stock-could-reap-rewards-of-robotaxi-boom-rothschild-co-says/]]></link>
			<title>This struggling rideshare stock could reap rewards of robotaxi boom, Rothschild &amp; Co. says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/passive-investors-who-dodged-bitcoin-are-now-forced-to-own-spacex-shares-three-times-more-volatile/]]></guid>
			<link><![CDATA[https://brettmaas.com/passive-investors-who-dodged-bitcoin-are-now-forced-to-own-spacex-shares-three-times-more-volatile/]]></link>
			<title>&#8216;Passive&#8217; investors who dodged bitcoin are now forced to own SpaceX shares three times more volatile</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-design-stock-has-lost-roughly-half-its-value-in-2026-citi-thinks-it-could-double-from-here/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-design-stock-has-lost-roughly-half-its-value-in-2026-citi-thinks-it-could-double-from-here/]]></link>
			<title>This design stock has lost roughly half its value in 2026. Citi thinks it could double from here</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/micron-has-more-than-tripled-in-2026-deutsche-bank-says-the-rally-isnt-over/]]></guid>
			<link><![CDATA[https://brettmaas.com/micron-has-more-than-tripled-in-2026-deutsche-bank-says-the-rally-isnt-over/]]></link>
			<title>Micron has more than tripled in 2026. Deutsche Bank says the rally isn&#8217;t over</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></guid>
			<link><![CDATA[https://brettmaas.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></link>
			<title>Wednesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></link>
			<title>These stocks should outperform as the Iran deal is finalized, says UBS</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></link>
			<title>‘Outsized upside’ could be around the corner for these dividend-paying energy plays, Morgan Stanley says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></link>
			<title>An old economy sector may break out thanks to hyperscaler investment. Todd Gordon outlines how to play it</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></guid>
			<link><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></link>
			<title>Odds that a proposed billionaire tax appears on California ballots plunge on prediction markets</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></guid>
			<link><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></link>
			<title>Prediction market traders speculate Anthropic will restore access quickly to AI model after Trump admin directed it to limit reach</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></link>
			<title>This AI play is no longer a &#8216;hidden gem,&#8217; but Wall Street is still underestimating its potential, says Melius</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></guid>
			<link><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></link>
			<title>EchoStar is worth at least $161 a share because of SpaceX stake, says analyst</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></link>
			<title>This cybersecurity stock could soar on AI tailwinds. UBS says to buy it now</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-2026-fifa-world-cup-could-boost-this-struggling-sportsbook-owner-wedbush-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-2026-fifa-world-cup-could-boost-this-struggling-sportsbook-owner-wedbush-says/]]></link>
			<title>The 2026 FIFA World Cup could boost this struggling sportsbook owner, Wedbush says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-options-list-on-tuesday-heres-what-to-watch/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-options-list-on-tuesday-heres-what-to-watch/]]></link>
			<title>SpaceX options list on Tuesday. Here&#8217;s what to watch </title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-u-s-iran-war-could-end-soon-bank-of-america-says-buy-this-energy-giant-no-matter-what/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-u-s-iran-war-could-end-soon-bank-of-america-says-buy-this-energy-giant-no-matter-what/]]></link>
			<title>The U.S.-Iran war could end soon. Bank of America says buy this energy giant no matter what</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-average-spacex-buyer-post-ipo-is-almost-under-water-after-two-day-slide/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-average-spacex-buyer-post-ipo-is-almost-under-water-after-two-day-slide/]]></link>
			<title>The average SpaceX buyer post-IPO is almost under water after two-day slide</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/kalshi-traders-see-greater-than-50-odds-the-fed-will-hike-rates-this-year/]]></guid>
			<link><![CDATA[https://brettmaas.com/kalshi-traders-see-greater-than-50-odds-the-fed-will-hike-rates-this-year/]]></link>
			<title>Kalshi traders see greater than 50% odds the Fed will hike rates this year</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-shares-to-more-than-double-to-above-400-research-firm-predicts/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-shares-to-more-than-double-to-above-400-research-firm-predicts/]]></link>
			<title>SpaceX shares to more than double to above $400, research firm predicts</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-ai-trade-could-shift-back-in-nvidias-favor-heres-why/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-ai-trade-could-shift-back-in-nvidias-favor-heres-why/]]></link>
			<title>The AI trade could shift back in Nvidia&#8217;s favor. Here&#8217;s why</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-charts-in-this-car-stock-look-attractive-after-months-of-trading-in-a-range-says-jay-woods/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-charts-in-this-car-stock-look-attractive-after-months-of-trading-in-a-range-says-jay-woods/]]></link>
			<title>The charts in this car stock look attractive after months of trading in a range, says Jay Woods</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/theres-a-little-known-tech-name-on-josh-browns-best-stocks-list-thats-at-the-nexus-of-the-data-center-buildout/]]></guid>
			<link><![CDATA[https://brettmaas.com/theres-a-little-known-tech-name-on-josh-browns-best-stocks-list-thats-at-the-nexus-of-the-data-center-buildout/]]></link>
			<title>There&#8217;s a little-known tech name on Josh Brown&#8217;s Best Stocks list that&#8217;s at the nexus of the data center buildout</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-has-even-more-room-to-run-after-ai-coding-deal-oppenheimer-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-has-even-more-room-to-run-after-ai-coding-deal-oppenheimer-says/]]></link>
			<title>SpaceX has even more room to run after AI coding deal, Oppenheimer says</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/kbw-says-buy-the-dip-on-cme-group-shares-says-perpetual-futures-fears-are-overblown/]]></guid>
			<link><![CDATA[https://brettmaas.com/kbw-says-buy-the-dip-on-cme-group-shares-says-perpetual-futures-fears-are-overblown/]]></link>
			<title>KBW says buy the dip on CME Group shares, says perpetual futures fears are overblown</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/why-the-oil-may-start-flowing-through-the-strait-of-hormuz-faster-than-many-believe/]]></guid>
			<link><![CDATA[https://brettmaas.com/why-the-oil-may-start-flowing-through-the-strait-of-hormuz-faster-than-many-believe/]]></link>
			<title>Why the oil may start flowing through the Strait of Hormuz faster than many believe</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-infrastructure-stock-has-soared-nearly-500-in-a-year-jefferies-says-it-can-go-higher/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-infrastructure-stock-has-soared-nearly-500-in-a-year-jefferies-says-it-can-go-higher/]]></link>
			<title>This AI infrastructure stock has soared nearly 500% in a year. Jefferies says it can go higher</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-chipmaker-stock-up-more-than-200-this-year-has-more-room-to-run-keybanc-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-chipmaker-stock-up-more-than-200-this-year-has-more-room-to-run-keybanc-says/]]></link>
			<title>This chipmaker stock up more than 200% this year has more room to run, KeyBanc says</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-63/]]></guid>
			<link><![CDATA[https://brettmaas.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-63/]]></link>
			<title>Tuesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/cftc-chair-selig-defends-decision-to-approve-perps-in-u-s/]]></guid>
			<link><![CDATA[https://brettmaas.com/cftc-chair-selig-defends-decision-to-approve-perps-in-u-s/]]></link>
			<title>CFTC chair Selig defends decision to approve ‘perps’ in U.S.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-cybersecurity-stock-is-up-80-since-april-joe-terranova-says-its-still-a-buy/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-cybersecurity-stock-is-up-80-since-april-joe-terranova-says-its-still-a-buy/]]></link>
			<title>This cybersecurity stock is up 80% since April. Joe Terranova says it&#8217;s still a buy</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wall-streets-fear-gauge-tumbles-as-traders-bid-up-spacex-shares/]]></guid>
			<link><![CDATA[https://brettmaas.com/wall-streets-fear-gauge-tumbles-as-traders-bid-up-spacex-shares/]]></link>
			<title>Wall Street&#8217;s fear gauge tumbles as traders bid up SpaceX shares</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/how-the-world-cup-spending-boom-is-also-an-opportunity-for-income-investors/]]></guid>
			<link><![CDATA[https://brettmaas.com/how-the-world-cup-spending-boom-is-also-an-opportunity-for-income-investors/]]></link>
			<title>How the World Cup spending boom is also an opportunity for income investors</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/momentum-is-building-for-a-breakout-in-bank-stocks-says-katie-stockton/]]></guid>
			<link><![CDATA[https://brettmaas.com/momentum-is-building-for-a-breakout-in-bank-stocks-says-katie-stockton/]]></link>
			<title>Momentum is building for a breakout in bank stocks, says Katie Stockton</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-ipo-leaves-retail-investors-with-too-few-shares-and-a-tough-hold-or-sell-decision/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-ipo-leaves-retail-investors-with-too-few-shares-and-a-tough-hold-or-sell-decision/]]></link>
			<title>SpaceX IPO leaves retail investors with too few shares and a tough hold-or-sell decision</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/oil-tumbles-on-us-iran-deal-framework-how-one-trader-is-playing-the-move/]]></guid>
			<link><![CDATA[https://brettmaas.com/oil-tumbles-on-us-iran-deal-framework-how-one-trader-is-playing-the-move/]]></link>
			<title>Oil tumbles on US-Iran deal framework: How one trader is playing the move</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-continues-to-rise-after-record-ipo-jay-woods-says-watch-these-levels/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-continues-to-rise-after-record-ipo-jay-woods-says-watch-these-levels/]]></link>
			<title>SpaceX continues to rise after record IPO. Jay Woods says watch these levels</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-bull-market-is-rotating-josh-brown-says-these-transport-names-on-his-best-stocks-list-will-benefit/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-bull-market-is-rotating-josh-brown-says-these-transport-names-on-his-best-stocks-list-will-benefit/]]></link>
			<title>The bull market is rotating. Josh Brown says these transport names on his Best Stocks list will benefit</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/citi-sees-40-gain-for-this-fintech-likes-its-big-dividend-payout-too/]]></guid>
			<link><![CDATA[https://brettmaas.com/citi-sees-40-gain-for-this-fintech-likes-its-big-dividend-payout-too/]]></link>
			<title>Citi sees 40% gain for this fintech, likes its big dividend payout too</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-doesnt-have-a-timeline-for-its-human-missions-to-mars-kalshi-traders-say-dont-expect-it-this-decade/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-doesnt-have-a-timeline-for-its-human-missions-to-mars-kalshi-traders-say-dont-expect-it-this-decade/]]></link>
			<title>SpaceX doesn&#8217;t have a timeline for its human missions to Mars. Kalshi traders say don&#8217;t expect it this decade</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-rocket-stocks-sold-off-on-the-spacex-ipo-keybanc-says-its-time-to-buy-the-dip/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-rocket-stocks-sold-off-on-the-spacex-ipo-keybanc-says-its-time-to-buy-the-dip/]]></link>
			<title>These rocket stocks sold off on the SpaceX IPO. KeyBanc says it&#8217;s time to buy the dip</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/ron-baron-bought-1-billion-of-spacex-shares-in-ipo-lifting-stake-to-25-billion/]]></guid>
			<link><![CDATA[https://brettmaas.com/ron-baron-bought-1-billion-of-spacex-shares-in-ipo-lifting-stake-to-25-billion/]]></link>
			<title>Ron Baron bought $1 billion of SpaceX shares in IPO, lifting stake to $25 billion</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/here-are-mondays-biggest-analyst-calls-nvidia-micron-ferrari-rocket-lab-datadog-more/]]></guid>
			<link><![CDATA[https://brettmaas.com/here-are-mondays-biggest-analyst-calls-nvidia-micron-ferrari-rocket-lab-datadog-more/]]></link>
			<title>Here are Monday&#8217;s biggest analyst calls: Nvidia, Micron, Ferrari, Rocket Lab, DataDog &amp; more</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:17:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
