<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 17, 2026 at 11:56 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brettmaas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BrettMaas.com</title>
		<link><![CDATA[https://brettmaas.com]]></link>
		<description><![CDATA[BrettMaas.com]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 23:30:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brettmaas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></guid>
			<link><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></link>
			<title>Thursday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 23:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/everything-is-going-right-for-the-financials-sector-why-that-is/]]></guid>
			<link><![CDATA[https://brettmaas.com/everything-is-going-right-for-the-financials-sector-why-that-is/]]></link>
			<title>Everything is going right for the financials sector. Why that is</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 20:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/get-yields-above-4-on-your-cash-with-these-cds/]]></guid>
			<link><![CDATA[https://brettmaas.com/get-yields-above-4-on-your-cash-with-these-cds/]]></link>
			<title>Get yields above 4% on your cash with these CDs</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 19:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/investors-question-data-center-loan-valuations-after-latest-nvidia-financing-move/]]></guid>
			<link><![CDATA[https://brettmaas.com/investors-question-data-center-loan-valuations-after-latest-nvidia-financing-move/]]></link>
			<title>Investors question data center loan valuations after latest Nvidia financing move</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 19:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-short-sellers-are-running-out-of-bullets-as-stock-rebounds-more-than-30-off-low/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-short-sellers-are-running-out-of-bullets-as-stock-rebounds-more-than-30-off-low/]]></link>
			<title>SpaceX short sellers are running out of bullets as stock rebounds more than 30% off low</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 17:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/starbucks-is-close-to-the-top-of-its-multiyear-range-the-charts-show-it-could-break-out-higher/]]></guid>
			<link><![CDATA[https://brettmaas.com/starbucks-is-close-to-the-top-of-its-multiyear-range-the-charts-show-it-could-break-out-higher/]]></link>
			<title>Starbucks is close to the top of its multiyear range. The charts show it could break out higher</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 17:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-stock-markets-tranquility-is-almost-unprecedented-thats-a-red-flag-for-michael-burry/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-stock-markets-tranquility-is-almost-unprecedented-thats-a-red-flag-for-michael-burry/]]></link>
			<title>The stock market&#8217;s tranquility is almost unprecedented. That&#8217;s a red flag for Michael Burry</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/amazon-shares-appear-stuck-in-a-rut-trader-mike-khouw-is-betting-things-will-stay-that-way/]]></guid>
			<link><![CDATA[https://brettmaas.com/amazon-shares-appear-stuck-in-a-rut-trader-mike-khouw-is-betting-things-will-stay-that-way/]]></link>
			<title>Amazon shares appear stuck in a rut. Trader Mike Khouw is betting things will stay that way</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/small-investors-became-a-major-stock-market-force-now-they-risk-getting-pushed-back-into-the-dark/]]></guid>
			<link><![CDATA[https://brettmaas.com/small-investors-became-a-major-stock-market-force-now-they-risk-getting-pushed-back-into-the-dark/]]></link>
			<title>Small investors became a major stock market force. Now, they risk getting pushed back into the dark</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/how-to-best-play-a-vitally-important-ai-infrastructure-cog-using-options/]]></guid>
			<link><![CDATA[https://brettmaas.com/how-to-best-play-a-vitally-important-ai-infrastructure-cog-using-options/]]></link>
			<title>How to best play a vitally important AI infrastructure cog using options</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-drone-parts-maker-has-doubled-in-2026-but-is-very-early-in-its-journey-piper-sandler-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-drone-parts-maker-has-doubled-in-2026-but-is-very-early-in-its-journey-piper-sandler-says/]]></link>
			<title>This drone parts maker has doubled in 2026, but is &#8216;very early&#8217; in its journey, Piper Sandler says</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/consumer-prices-rose-0-1-in-july-as-expected-putting-the-annual-rate-at-3-4/]]></guid>
			<link><![CDATA[https://brettmaas.com/consumer-prices-rose-0-1-in-july-as-expected-putting-the-annual-rate-at-3-4/]]></link>
			<title>Consumer prices rose 0.1% in July, as expected, putting the annual rate at 3.4%</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jpmorgan-sees-even-more-gains-ahead-for-this-little-known-social-media-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/jpmorgan-sees-even-more-gains-ahead-for-this-little-known-social-media-stock/]]></link>
			<title>JPMorgan sees even more gains ahead for this little-known social media stock</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-65/]]></guid>
			<link><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-65/]]></link>
			<title>Friday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 22:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-charts-show-why-stocks-keep-rallying-profit-margins-are-the-highest-on-record/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-charts-show-why-stocks-keep-rallying-profit-margins-are-the-highest-on-record/]]></link>
			<title>These charts show why stocks keep rallying. Profit margins are the highest on record</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 20:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-are-mizuhos-top-real-estate-picks-for-august-they-also-offer-attractive-yields/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-are-mizuhos-top-real-estate-picks-for-august-they-also-offer-attractive-yields/]]></link>
			<title>These are Mizuho&#8217;s top real estate picks for August. They also offer attractive yields</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-wrangler-jeans-owner-is-having-a-great-year-ubs-sees-nearly-70-rally-ahead/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-wrangler-jeans-owner-is-having-a-great-year-ubs-sees-nearly-70-rally-ahead/]]></link>
			<title>The Wrangler jeans owner is having a great year. UBS sees nearly 70% rally ahead</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-unique-power-company-is-a-play-on-the-anthropic-ipo-bank-of-america-says-it-has-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-unique-power-company-is-a-play-on-the-anthropic-ipo-bank-of-america-says-it-has-room-to-run/]]></link>
			<title>This unique power company is a play on the Anthropic IPO. Bank of America says it has room to run</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/bill-ackman-buys-netflix-again-four-years-after-exit-says-it-has-won-the-streaming-wars/]]></guid>
			<link><![CDATA[https://brettmaas.com/bill-ackman-buys-netflix-again-four-years-after-exit-says-it-has-won-the-streaming-wars/]]></link>
			<title>Bill Ackman buys Netflix again four years after exit, says it has won the streaming wars</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 16:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/josh-brown-says-this-stock-on-his-list-is-worth-stalking-for-a-big-move-higher/]]></guid>
			<link><![CDATA[https://brettmaas.com/josh-brown-says-this-stock-on-his-list-is-worth-stalking-for-a-big-move-higher/]]></link>
			<title>Josh Brown says this stock on his list is worth stalking for a big move higher</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-little-known-data-stock-offers-a-way-to-play-the-ai-boom-bank-of-america-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-little-known-data-stock-offers-a-way-to-play-the-ai-boom-bank-of-america-says/]]></link>
			<title>This little-known data stock offers a way to play the AI boom, Bank of America says</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 14:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/retailer-five-below-has-surged-this-year-thanks-to-viral-squishy-toys-jefferies-sees-more-gains-ahead/]]></guid>
			<link><![CDATA[https://brettmaas.com/retailer-five-below-has-surged-this-year-thanks-to-viral-squishy-toys-jefferies-sees-more-gains-ahead/]]></link>
			<title>Retailer Five Below has surged this year thanks to viral squishy toys. Jefferies sees more gains ahead</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-linked-name-has-more-than-tripled-in-2026-bank-of-america-says-it-still-has-steam/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-linked-name-has-more-than-tripled-in-2026-bank-of-america-says-it-still-has-steam/]]></link>
			<title>This AI-linked name has more than tripled in 2026. Bank of America says it still has steam</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 10:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/top-wall-street-analysts-like-these-3-dividend-stocks-for-steady-income/]]></guid>
			<link><![CDATA[https://brettmaas.com/top-wall-street-analysts-like-these-3-dividend-stocks-for-steady-income/]]></link>
			<title>Top Wall Street analysts like these 3 dividend stocks for steady income</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/goldman-sachs-picks-china-stocks-poised-to-benefit-from-a-new-wave-of-ai-related-hardware-exports/]]></guid>
			<link><![CDATA[https://brettmaas.com/goldman-sachs-picks-china-stocks-poised-to-benefit-from-a-new-wave-of-ai-related-hardware-exports/]]></link>
			<title>Goldman Sachs picks China stocks poised to benefit from a new wave of AI-related hardware exports</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jpmorgan-could-soon-be-the-first-1-trillion-bank-top-analyst-mayo-says-next-stop-is-2-trillion/]]></guid>
			<link><![CDATA[https://brettmaas.com/jpmorgan-could-soon-be-the-first-1-trillion-bank-top-analyst-mayo-says-next-stop-is-2-trillion/]]></link>
			<title>JPMorgan could soon be the first $1 trillion bank. Top analyst Mayo says next stop is $2 trillion</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/goldman-says-these-stocks-are-top-ideas-in-the-wake-of-their-2q-earnings/]]></guid>
			<link><![CDATA[https://brettmaas.com/goldman-says-these-stocks-are-top-ideas-in-the-wake-of-their-2q-earnings/]]></link>
			<title>Goldman says these stocks are top ideas in the wake of their 2Q earnings</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 13:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/berkshire-adds-17-billion-to-alphabet-stake/]]></guid>
			<link><![CDATA[https://brettmaas.com/berkshire-adds-17-billion-to-alphabet-stake/]]></link>
			<title>Berkshire adds $17 billion to Alphabet stake</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/goldman-says-ai-productivity-gains-are-not-here-yet-but-these-stocks-will-benefit-most-when-they-begin/]]></guid>
			<link><![CDATA[https://brettmaas.com/goldman-says-ai-productivity-gains-are-not-here-yet-but-these-stocks-will-benefit-most-when-they-begin/]]></link>
			<title>Goldman says AI productivity gains are not here yet. But these stocks will benefit most when they begin </title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-small-cap-etf-just-hit-a-fresh-high-and-its-members-have-lots-of-cash-wall-street-likes-these-stocks/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-small-cap-etf-just-hit-a-fresh-high-and-its-members-have-lots-of-cash-wall-street-likes-these-stocks/]]></link>
			<title>This small-cap ETF just hit a fresh high and its members have lots of cash. Wall Street likes these stocks</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/two-memory-stocks-are-reasserting-themselves-as-leaders-by-clearing-key-levels-says-katie-stockton/]]></guid>
			<link><![CDATA[https://brettmaas.com/two-memory-stocks-are-reasserting-themselves-as-leaders-by-clearing-key-levels-says-katie-stockton/]]></link>
			<title>Two memory stocks are reasserting themselves as leaders by clearing key levels, says Katie Stockton</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 18:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/refiner-stocks-are-on-a-nearly-unprecedented-run-history-says-it-could-end-soon/]]></guid>
			<link><![CDATA[https://brettmaas.com/refiner-stocks-are-on-a-nearly-unprecedented-run-history-says-it-could-end-soon/]]></link>
			<title>Refiner stocks are on a nearly unprecedented run. History says it could end soon</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 17:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/retail-earnings-and-oil-what-nyse-insider-jay-woods-is-watching-this-week/]]></guid>
			<link><![CDATA[https://brettmaas.com/retail-earnings-and-oil-what-nyse-insider-jay-woods-is-watching-this-week/]]></link>
			<title>Retail earnings and oil: What NYSE insider Jay Woods is watching this week</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 16:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/prediction-market-traders-see-roughly-1-in-4-odds-paramounts-bid-to-buy-warner-bros-discovery-fails/]]></guid>
			<link><![CDATA[https://brettmaas.com/prediction-market-traders-see-roughly-1-in-4-odds-paramounts-bid-to-buy-warner-bros-discovery-fails/]]></link>
			<title>Prediction market traders see roughly 1-in-4 odds Paramount’s bid to buy Warner Bros. Discovery fails</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 16:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/stanley-druckenmiller-loaded-up-on-amazon-and-chip-stocks-before-july-rout/]]></guid>
			<link><![CDATA[https://brettmaas.com/stanley-druckenmiller-loaded-up-on-amazon-and-chip-stocks-before-july-rout/]]></link>
			<title>Stanley Druckenmiller loaded up on Amazon and chip stocks before July rout</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 16:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/yall-street-is-booming-wells-fargo-says-this-regional-bank-stands-to-benefit/]]></guid>
			<link><![CDATA[https://brettmaas.com/yall-street-is-booming-wells-fargo-says-this-regional-bank-stands-to-benefit/]]></link>
			<title>&#8216;Y&#8217;all Street&#8217; is booming. Wells Fargo says this regional bank stands to benefit</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-little-known-cancer-screening-stock-is-about-to-get-a-big-boost-jefferies-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-little-known-cancer-screening-stock-is-about-to-get-a-big-boost-jefferies-says/]]></link>
			<title>This little-known cancer screening stock is about to get a big boost, Jefferies says</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-two-halo-stocks-that-havent-left-josh-browns-list-since-being-added-earlier-this-year/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-two-halo-stocks-that-havent-left-josh-browns-list-since-being-added-earlier-this-year/]]></link>
			<title>The two &#8216;HALO&#8217; stocks that haven&#8217;t left Josh Brown&#8217;s list since being added earlier this year</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-digital-gatekeepers-rally-will-continue-wells-fargo-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-digital-gatekeepers-rally-will-continue-wells-fargo-says/]]></link>
			<title>This digital gatekeeper&#8217;s rally will continue, Wells Fargo says</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-sofi-rebound-has-only-just-begun-says-piper-sandler/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-sofi-rebound-has-only-just-begun-says-piper-sandler/]]></link>
			<title>The SoFi rebound has only just begun, says Piper Sandler</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 11:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/apple-can-get-a-big-boost-from-a-foldable-iphone-says-rothschild/]]></guid>
			<link><![CDATA[https://brettmaas.com/apple-can-get-a-big-boost-from-a-foldable-iphone-says-rothschild/]]></link>
			<title>Apple can get a big boost from a foldable iPhone, says Rothschild</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 11:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/situational-awareness-filing-shows-ai-bets-before-forced-portfolio-sale-to-citadel/]]></guid>
			<link><![CDATA[https://brettmaas.com/situational-awareness-filing-shows-ai-bets-before-forced-portfolio-sale-to-citadel/]]></link>
			<title>Situational Awareness filing shows AI bets before forced portfolio sale to Citadel</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 22:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/david-teppers-appaloosa-sells-ai-memory-stocks-while-loading-up-on-magnificent-seven-in-the-second-quarter/]]></guid>
			<link><![CDATA[https://brettmaas.com/david-teppers-appaloosa-sells-ai-memory-stocks-while-loading-up-on-magnificent-seven-in-the-second-quarter/]]></link>
			<title>David Tepper’s Appaloosa sells AI memory stocks while loading up on Magnificent Seven in the second quarter</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 22:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/seth-klarmans-hedge-fund-baupost-buys-into-ackmans-pershing-square-adds-to-tech-bets/]]></guid>
			<link><![CDATA[https://brettmaas.com/seth-klarmans-hedge-fund-baupost-buys-into-ackmans-pershing-square-adds-to-tech-bets/]]></link>
			<title>Seth Klarman’s hedge fund Baupost buys Into Ackman’s Pershing Square, adds to tech bets</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-one-big-takeaway-from-a-huge-earnings-season/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-one-big-takeaway-from-a-huge-earnings-season/]]></link>
			<title>The one big takeaway from a huge earnings season</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/sandisk-is-flying-high-how-to-use-options-to-generate-income-from-this-memory-chip-giant/]]></guid>
			<link><![CDATA[https://brettmaas.com/sandisk-is-flying-high-how-to-use-options-to-generate-income-from-this-memory-chip-giant/]]></link>
			<title>Sandisk is flying high. How to use options to generate income from this memory chip giant</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wall-street-sees-a-floor-under-software-stocks-in-potential-workday-deal/]]></guid>
			<link><![CDATA[https://brettmaas.com/wall-street-sees-a-floor-under-software-stocks-in-potential-workday-deal/]]></link>
			<title>Wall Street sees a floor under software stocks in potential Workday deal</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/stock-market-continues-run-to-records-bank-of-america-says-only-two-things-can-stop-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/stock-market-continues-run-to-records-bank-of-america-says-only-two-things-can-stop-it/]]></link>
			<title>Stock market continues run to records. Bank of America says only two things can stop it</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/sandisk-is-up-more-than-500-this-year-jpmorgan-says-there-are-more-gains-ahead/]]></guid>
			<link><![CDATA[https://brettmaas.com/sandisk-is-up-more-than-500-this-year-jpmorgan-says-there-are-more-gains-ahead/]]></link>
			<title>Sandisk is up more than 500% this year. JPMorgan says there are more gains ahead</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wayfair-has-been-on-a-tear-of-late-bernstein-doesnt-see-momentum-slowing/]]></guid>
			<link><![CDATA[https://brettmaas.com/wayfair-has-been-on-a-tear-of-late-bernstein-doesnt-see-momentum-slowing/]]></link>
			<title>Wayfair has been on a tear of late. Bernstein doesn’t see momentum slowing</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 10:16:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
