<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 8:42 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brettmaas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BrettMaas.com</title>
		<link><![CDATA[https://brettmaas.com]]></link>
		<description><![CDATA[BrettMaas.com]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 20:02:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brettmaas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></link>
			<title>These stocks should outperform as the Iran deal is finalized, says UBS</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></link>
			<title>‘Outsized upside’ could be around the corner for these dividend-paying energy plays, Morgan Stanley says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></link>
			<title>An old economy sector may break out thanks to hyperscaler investment. Todd Gordon outlines how to play it</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></guid>
			<link><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></link>
			<title>Odds that a proposed billionaire tax appears on California ballots plunge on prediction markets</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></guid>
			<link><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></link>
			<title>Prediction market traders speculate Anthropic will restore access quickly to AI model after Trump admin directed it to limit reach</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></link>
			<title>This AI play is no longer a &#8216;hidden gem,&#8217; but Wall Street is still underestimating its potential, says Melius</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></guid>
			<link><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></link>
			<title>EchoStar is worth at least $161 a share because of SpaceX stake, says analyst</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></link>
			<title>This cybersecurity stock could soar on AI tailwinds. UBS says to buy it now</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-2026-fifa-world-cup-could-boost-this-struggling-sportsbook-owner-wedbush-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-2026-fifa-world-cup-could-boost-this-struggling-sportsbook-owner-wedbush-says/]]></link>
			<title>The 2026 FIFA World Cup could boost this struggling sportsbook owner, Wedbush says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-options-list-on-tuesday-heres-what-to-watch/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-options-list-on-tuesday-heres-what-to-watch/]]></link>
			<title>SpaceX options list on Tuesday. Here&#8217;s what to watch </title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-u-s-iran-war-could-end-soon-bank-of-america-says-buy-this-energy-giant-no-matter-what/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-u-s-iran-war-could-end-soon-bank-of-america-says-buy-this-energy-giant-no-matter-what/]]></link>
			<title>The U.S.-Iran war could end soon. Bank of America says buy this energy giant no matter what</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-59/]]></guid>
			<link><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-59/]]></link>
			<title>Friday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/what-energy-insiders-in-dc-are-saying-about-oil-prices-and-a-possible-iran-deal/]]></guid>
			<link><![CDATA[https://brettmaas.com/what-energy-insiders-in-dc-are-saying-about-oil-prices-and-a-possible-iran-deal/]]></link>
			<title>What energy insiders in DC are saying about oil prices and a possible Iran deal</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 21:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-cuts-retail-ipo-allocation-to-low-20-range-source-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-cuts-retail-ipo-allocation-to-low-20-range-source-says/]]></link>
			<title>SpaceX cuts retail IPO allocation to low 20% range, source says</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/pimco-is-warning-about-a-spike-in-defaults-how-it-says-income-investors-should-position-portfolios/]]></guid>
			<link><![CDATA[https://brettmaas.com/pimco-is-warning-about-a-spike-in-defaults-how-it-says-income-investors-should-position-portfolios/]]></link>
			<title>Pimco is warning about a spike in defaults — How it says income investors should position portfolios</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/from-startup-to-1-8-trillion-the-investors-who-took-a-chance-on-spacex-now-reap-the-rewards/]]></guid>
			<link><![CDATA[https://brettmaas.com/from-startup-to-1-8-trillion-the-investors-who-took-a-chance-on-spacex-now-reap-the-rewards/]]></link>
			<title>From startup to $1.8 trillion: The investors who took a chance on SpaceX now reap the rewards</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/top-wall-street-analysts-are-confident-about-the-growth-prospects-of-these-3-stocks/]]></guid>
			<link><![CDATA[https://brettmaas.com/top-wall-street-analysts-are-confident-about-the-growth-prospects-of-these-3-stocks/]]></link>
			<title>Top Wall Street analysts are confident about the growth prospects of these 3 stocks</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-chinese-consumer-stock-could-double-if-its-global-industrial-pivot-succeeds-jpmorgan-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-chinese-consumer-stock-could-double-if-its-global-industrial-pivot-succeeds-jpmorgan-says/]]></link>
			<title>This Chinese consumer stock could double if its global industrial pivot succeeds, JPMorgan says</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-stocks-are-the-most-overbought-or-oversold-after-a-choppy-week-on-wall-street/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-stocks-are-the-most-overbought-or-oversold-after-a-choppy-week-on-wall-street/]]></link>
			<title>These stocks are the most overbought or oversold after a choppy week on Wall Street</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/goldman-says-stocks-like-nvidia-have-more-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/goldman-says-stocks-like-nvidia-have-more-room-to-run/]]></link>
			<title>Goldman says stocks like Nvidia have more room to run</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-wealth-advisor-stock-should-benefit-as-clients-get-rich-from-spacex-ipo-says-baird/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-wealth-advisor-stock-should-benefit-as-clients-get-rich-from-spacex-ipo-says-baird/]]></link>
			<title>This wealth advisor stock should benefit as clients get rich from SpaceX IPO, says Baird</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/moats-vs-moonshots-the-warren-buffett-elon-musk-style-debate/]]></guid>
			<link><![CDATA[https://brettmaas.com/moats-vs-moonshots-the-warren-buffett-elon-musk-style-debate/]]></link>
			<title>Moats vs. moonshots: The Warren Buffett-Elon Musk style debate</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 12:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-63/]]></guid>
			<link><![CDATA[https://brettmaas.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-63/]]></link>
			<title>Tuesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/cftc-chair-selig-defends-decision-to-approve-perps-in-u-s/]]></guid>
			<link><![CDATA[https://brettmaas.com/cftc-chair-selig-defends-decision-to-approve-perps-in-u-s/]]></link>
			<title>CFTC chair Selig defends decision to approve ‘perps’ in U.S.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-cybersecurity-stock-is-up-80-since-april-joe-terranova-says-its-still-a-buy/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-cybersecurity-stock-is-up-80-since-april-joe-terranova-says-its-still-a-buy/]]></link>
			<title>This cybersecurity stock is up 80% since April. Joe Terranova says it&#8217;s still a buy</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wall-streets-fear-gauge-tumbles-as-traders-bid-up-spacex-shares/]]></guid>
			<link><![CDATA[https://brettmaas.com/wall-streets-fear-gauge-tumbles-as-traders-bid-up-spacex-shares/]]></link>
			<title>Wall Street&#8217;s fear gauge tumbles as traders bid up SpaceX shares</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/how-the-world-cup-spending-boom-is-also-an-opportunity-for-income-investors/]]></guid>
			<link><![CDATA[https://brettmaas.com/how-the-world-cup-spending-boom-is-also-an-opportunity-for-income-investors/]]></link>
			<title>How the World Cup spending boom is also an opportunity for income investors</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/momentum-is-building-for-a-breakout-in-bank-stocks-says-katie-stockton/]]></guid>
			<link><![CDATA[https://brettmaas.com/momentum-is-building-for-a-breakout-in-bank-stocks-says-katie-stockton/]]></link>
			<title>Momentum is building for a breakout in bank stocks, says Katie Stockton</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-ipo-leaves-retail-investors-with-too-few-shares-and-a-tough-hold-or-sell-decision/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-ipo-leaves-retail-investors-with-too-few-shares-and-a-tough-hold-or-sell-decision/]]></link>
			<title>SpaceX IPO leaves retail investors with too few shares and a tough hold-or-sell decision</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/oil-tumbles-on-us-iran-deal-framework-how-one-trader-is-playing-the-move/]]></guid>
			<link><![CDATA[https://brettmaas.com/oil-tumbles-on-us-iran-deal-framework-how-one-trader-is-playing-the-move/]]></link>
			<title>Oil tumbles on US-Iran deal framework: How one trader is playing the move</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-continues-to-rise-after-record-ipo-jay-woods-says-watch-these-levels/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-continues-to-rise-after-record-ipo-jay-woods-says-watch-these-levels/]]></link>
			<title>SpaceX continues to rise after record IPO. Jay Woods says watch these levels</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-bull-market-is-rotating-josh-brown-says-these-transport-names-on-his-best-stocks-list-will-benefit/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-bull-market-is-rotating-josh-brown-says-these-transport-names-on-his-best-stocks-list-will-benefit/]]></link>
			<title>The bull market is rotating. Josh Brown says these transport names on his Best Stocks list will benefit</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/citi-sees-40-gain-for-this-fintech-likes-its-big-dividend-payout-too/]]></guid>
			<link><![CDATA[https://brettmaas.com/citi-sees-40-gain-for-this-fintech-likes-its-big-dividend-payout-too/]]></link>
			<title>Citi sees 40% gain for this fintech, likes its big dividend payout too</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-doesnt-have-a-timeline-for-its-human-missions-to-mars-kalshi-traders-say-dont-expect-it-this-decade/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-doesnt-have-a-timeline-for-its-human-missions-to-mars-kalshi-traders-say-dont-expect-it-this-decade/]]></link>
			<title>SpaceX doesn&#8217;t have a timeline for its human missions to Mars. Kalshi traders say don&#8217;t expect it this decade</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-rocket-stocks-sold-off-on-the-spacex-ipo-keybanc-says-its-time-to-buy-the-dip/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-rocket-stocks-sold-off-on-the-spacex-ipo-keybanc-says-its-time-to-buy-the-dip/]]></link>
			<title>These rocket stocks sold off on the SpaceX IPO. KeyBanc says it&#8217;s time to buy the dip</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/ron-baron-bought-1-billion-of-spacex-shares-in-ipo-lifting-stake-to-25-billion/]]></guid>
			<link><![CDATA[https://brettmaas.com/ron-baron-bought-1-billion-of-spacex-shares-in-ipo-lifting-stake-to-25-billion/]]></link>
			<title>Ron Baron bought $1 billion of SpaceX shares in IPO, lifting stake to $25 billion</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/here-are-mondays-biggest-analyst-calls-nvidia-micron-ferrari-rocket-lab-datadog-more/]]></guid>
			<link><![CDATA[https://brettmaas.com/here-are-mondays-biggest-analyst-calls-nvidia-micron-ferrari-rocket-lab-datadog-more/]]></link>
			<title>Here are Monday&#8217;s biggest analyst calls: Nvidia, Micron, Ferrari, Rocket Lab, DataDog &amp; more</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-ipo-shines-a-light-on-wall-streets-blockchain-challenger/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-ipo-shines-a-light-on-wall-streets-blockchain-challenger/]]></link>
			<title>SpaceX IPO shines a light on Wall Street’s blockchain challenger</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-semiconductor-stock-is-up-more-than-200-this-year-td-cowen-says-it-has-more-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-semiconductor-stock-is-up-more-than-200-this-year-td-cowen-says-it-has-more-room-to-run/]]></link>
			<title>This semiconductor stock is up more than 200% this year. TD Cowen says it has more room to run</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/as-investors-flock-to-spacex-one-trader-eyes-a-sleepy-stealth-play/]]></guid>
			<link><![CDATA[https://brettmaas.com/as-investors-flock-to-spacex-one-trader-eyes-a-sleepy-stealth-play/]]></link>
			<title>As investors flock to SpaceX, one trader eyes a sleepy &#8216;stealth&#8217; play</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-hit-with-sell-rating-by-cfra-shortly-after-ipo/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-hit-with-sell-rating-by-cfra-shortly-after-ipo/]]></link>
			<title>SpaceX hit with sell rating by CFRA shortly after IPO</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-proxies-plunge-as-real-deal-arrives-heres-where-traders-are-buying-the-dip/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-proxies-plunge-as-real-deal-arrives-heres-where-traders-are-buying-the-dip/]]></link>
			<title>SpaceX &#8216;proxies&#8217; plunge as real deal arrives: Here&#8217;s where traders are buying the dip</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/a-google-ai-project-delay-may-have-hurt-chip-stocks-but-data-center-buildout-remains-on-track/]]></guid>
			<link><![CDATA[https://brettmaas.com/a-google-ai-project-delay-may-have-hurt-chip-stocks-but-data-center-buildout-remains-on-track/]]></link>
			<title>A Google AI project delay may have hurt chip stocks. But data center buildout remains on track</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacexs-out-of-this-world-valuation-supported-by-its-rocket-launch-moat-says-wolfe-research/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacexs-out-of-this-world-valuation-supported-by-its-rocket-launch-moat-says-wolfe-research/]]></link>
			<title>SpaceX&#8217;s &#8216;out-of-this-world&#8217; valuation supported by its rocket launch &#8216;moat,&#8217; says Wolfe Research</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacexs-supersized-starting-valuation-could-limit-future-returns/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacexs-supersized-starting-valuation-could-limit-future-returns/]]></link>
			<title>SpaceX&#8217;s supersized starting valuation could limit future returns</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/here-are-fridays-biggest-analyst-calls-nvidia-spacex-amd-broadcom-warby-parker-adobe-kratos-more/]]></guid>
			<link><![CDATA[https://brettmaas.com/here-are-fridays-biggest-analyst-calls-nvidia-spacex-amd-broadcom-warby-parker-adobe-kratos-more/]]></link>
			<title>Here are Friday&#8217;s biggest analyst calls: Nvidia, SpaceX, AMD, Broadcom, Warby Parker, Adobe, Kratos &amp; more</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-defense-stock-looks-attractive-after-a-sell-off-says-jpmorgan/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-defense-stock-looks-attractive-after-a-sell-off-says-jpmorgan/]]></link>
			<title>This defense stock looks attractive after a sell-off, says JPMorgan</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/space-stocks-jump-with-huge-demand-as-investors-clamor-for-any-way-to-get-long-spacex/]]></guid>
			<link><![CDATA[https://brettmaas.com/space-stocks-jump-with-huge-demand-as-investors-clamor-for-any-way-to-get-long-spacex/]]></link>
			<title>Space stocks jump with huge demand as investors clamor for any way &#8216;to get long SpaceX&#8217;</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/adobe-is-getting-hit-on-cfo-departure-three-analysts-are-downgrading-the-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/adobe-is-getting-hit-on-cfo-departure-three-analysts-are-downgrading-the-stock/]]></link>
			<title>Adobe is getting hit on CFO departure. Three analysts are downgrading the stock</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/buy-amd-shares-as-graphics-chip-sales-boost-earnings-says-citi/]]></guid>
			<link><![CDATA[https://brettmaas.com/buy-amd-shares-as-graphics-chip-sales-boost-earnings-says-citi/]]></link>
			<title>Buy AMD shares as graphics chip sales boost earnings, says Citi</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:36:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
