<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 10:59 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brettmaas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BrettMaas.com</title>
		<link><![CDATA[https://brettmaas.com]]></link>
		<description><![CDATA[BrettMaas.com]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 23:56:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brettmaas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-64/]]></guid>
			<link><![CDATA[https://brettmaas.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-64/]]></link>
			<title>Thursday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/cme-ceo-terrence-duffy-says-the-exchange-operator-will-sue-cftc-over-perpetual-futures/]]></guid>
			<link><![CDATA[https://brettmaas.com/cme-ceo-terrence-duffy-says-the-exchange-operator-will-sue-cftc-over-perpetual-futures/]]></link>
			<title>CME CEO Terrence Duffy says the exchange operator will sue CFTC over perpetual futures</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jeffrey-gundlach-says-feds-warsh-is-not-going-to-be-the-easy-money-chairman-many-hoped-for/]]></guid>
			<link><![CDATA[https://brettmaas.com/jeffrey-gundlach-says-feds-warsh-is-not-going-to-be-the-easy-money-chairman-many-hoped-for/]]></link>
			<title>Jeffrey Gundlach says Fed&#8217;s Warsh is not going to be the &#8216;easy money&#8217; chairman many hoped for</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/financials-have-the-markets-deepest-bench-of-near-breakouts/]]></guid>
			<link><![CDATA[https://brettmaas.com/financials-have-the-markets-deepest-bench-of-near-breakouts/]]></link>
			<title>Financials have the market&#8217;s deepest bench of near-breakouts</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wells-fargo-says-investors-need-to-prioritize-income-where-it-sees-opportunity/]]></guid>
			<link><![CDATA[https://brettmaas.com/wells-fargo-says-investors-need-to-prioritize-income-where-it-sees-opportunity/]]></link>
			<title>Wells Fargo says investors need to prioritize income. Where it sees opportunity</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jpmorgan-says-clients-should-be-aggressive-buyers-of-this-chip-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/jpmorgan-says-clients-should-be-aggressive-buyers-of-this-chip-stock/]]></link>
			<title>JPMorgan says clients should be &#8216;aggressive buyers&#8217; of this chip stock</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-medical-diagnostics-stock-is-ready-for-a-big-move-higher-charts-show/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-medical-diagnostics-stock-is-ready-for-a-big-move-higher-charts-show/]]></link>
			<title>This medical diagnostics stock is ready for a big move higher, charts show</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/theres-a-bullish-breakout-brewing-in-one-travel-stock-how-to-trade-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/theres-a-bullish-breakout-brewing-in-one-travel-stock-how-to-trade-it/]]></link>
			<title>There&#8217;s a bullish breakout brewing in one travel stock. How to trade it</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-struggling-rideshare-stock-could-reap-rewards-of-robotaxi-boom-rothschild-co-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-struggling-rideshare-stock-could-reap-rewards-of-robotaxi-boom-rothschild-co-says/]]></link>
			<title>This struggling rideshare stock could reap rewards of robotaxi boom, Rothschild &amp; Co. says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/passive-investors-who-dodged-bitcoin-are-now-forced-to-own-spacex-shares-three-times-more-volatile/]]></guid>
			<link><![CDATA[https://brettmaas.com/passive-investors-who-dodged-bitcoin-are-now-forced-to-own-spacex-shares-three-times-more-volatile/]]></link>
			<title>&#8216;Passive&#8217; investors who dodged bitcoin are now forced to own SpaceX shares three times more volatile</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-design-stock-has-lost-roughly-half-its-value-in-2026-citi-thinks-it-could-double-from-here/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-design-stock-has-lost-roughly-half-its-value-in-2026-citi-thinks-it-could-double-from-here/]]></link>
			<title>This design stock has lost roughly half its value in 2026. Citi thinks it could double from here</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/micron-has-more-than-tripled-in-2026-deutsche-bank-says-the-rally-isnt-over/]]></guid>
			<link><![CDATA[https://brettmaas.com/micron-has-more-than-tripled-in-2026-deutsche-bank-says-the-rally-isnt-over/]]></link>
			<title>Micron has more than tripled in 2026. Deutsche Bank says the rally isn&#8217;t over</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></guid>
			<link><![CDATA[https://brettmaas.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-70/]]></link>
			<title>Wednesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></guid>
			<link><![CDATA[https://brettmaas.com/these-stocks-should-outperform-as-the-iran-deal-is-finalized-says-ubs/]]></link>
			<title>These stocks should outperform as the Iran deal is finalized, says UBS</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/outsized-upside-could-be-around-the-corner-for-these-dividend-paying-energy-plays-morgan-stanley-says/]]></link>
			<title>‘Outsized upside’ could be around the corner for these dividend-paying energy plays, Morgan Stanley says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/an-old-economy-sector-may-break-out-thanks-to-hyperscaler-investment-todd-gordon-outlines-how-to-play-it/]]></link>
			<title>An old economy sector may break out thanks to hyperscaler investment. Todd Gordon outlines how to play it</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></guid>
			<link><![CDATA[https://brettmaas.com/odds-that-a-proposed-billionaire-tax-appears-on-california-ballots-plunge-on-prediction-markets/]]></link>
			<title>Odds that a proposed billionaire tax appears on California ballots plunge on prediction markets</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></guid>
			<link><![CDATA[https://brettmaas.com/prediction-market-traders-speculate-anthropic-will-restore-access-quickly-to-ai-model-after-trump-admin-directed-it-to-limit-reach/]]></link>
			<title>Prediction market traders speculate Anthropic will restore access quickly to AI model after Trump admin directed it to limit reach</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-play-is-no-longer-a-hidden-gem-but-wall-street-is-still-underestimating-its-potential-says-melius/]]></link>
			<title>This AI play is no longer a &#8216;hidden gem,&#8217; but Wall Street is still underestimating its potential, says Melius</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></guid>
			<link><![CDATA[https://brettmaas.com/echostar-is-worth-at-least-161-a-share-because-of-spacex-stake-says-analyst/]]></link>
			<title>EchoStar is worth at least $161 a share because of SpaceX stake, says analyst</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-cybersecurity-stock-could-soar-on-ai-tailwinds-ubs-says-to-buy-it-now/]]></link>
			<title>This cybersecurity stock could soar on AI tailwinds. UBS says to buy it now</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-average-spacex-buyer-post-ipo-is-almost-under-water-after-two-day-slide/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-average-spacex-buyer-post-ipo-is-almost-under-water-after-two-day-slide/]]></link>
			<title>The average SpaceX buyer post-IPO is almost under water after two-day slide</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/kalshi-traders-see-greater-than-50-odds-the-fed-will-hike-rates-this-year/]]></guid>
			<link><![CDATA[https://brettmaas.com/kalshi-traders-see-greater-than-50-odds-the-fed-will-hike-rates-this-year/]]></link>
			<title>Kalshi traders see greater than 50% odds the Fed will hike rates this year</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-shares-to-more-than-double-to-above-400-research-firm-predicts/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-shares-to-more-than-double-to-above-400-research-firm-predicts/]]></link>
			<title>SpaceX shares to more than double to above $400, research firm predicts</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-ai-trade-could-shift-back-in-nvidias-favor-heres-why/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-ai-trade-could-shift-back-in-nvidias-favor-heres-why/]]></link>
			<title>The AI trade could shift back in Nvidia&#8217;s favor. Here&#8217;s why</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-charts-in-this-car-stock-look-attractive-after-months-of-trading-in-a-range-says-jay-woods/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-charts-in-this-car-stock-look-attractive-after-months-of-trading-in-a-range-says-jay-woods/]]></link>
			<title>The charts in this car stock look attractive after months of trading in a range, says Jay Woods</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/theres-a-little-known-tech-name-on-josh-browns-best-stocks-list-thats-at-the-nexus-of-the-data-center-buildout/]]></guid>
			<link><![CDATA[https://brettmaas.com/theres-a-little-known-tech-name-on-josh-browns-best-stocks-list-thats-at-the-nexus-of-the-data-center-buildout/]]></link>
			<title>There&#8217;s a little-known tech name on Josh Brown&#8217;s Best Stocks list that&#8217;s at the nexus of the data center buildout</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-has-even-more-room-to-run-after-ai-coding-deal-oppenheimer-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-has-even-more-room-to-run-after-ai-coding-deal-oppenheimer-says/]]></link>
			<title>SpaceX has even more room to run after AI coding deal, Oppenheimer says</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/kbw-says-buy-the-dip-on-cme-group-shares-says-perpetual-futures-fears-are-overblown/]]></guid>
			<link><![CDATA[https://brettmaas.com/kbw-says-buy-the-dip-on-cme-group-shares-says-perpetual-futures-fears-are-overblown/]]></link>
			<title>KBW says buy the dip on CME Group shares, says perpetual futures fears are overblown</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/why-the-oil-may-start-flowing-through-the-strait-of-hormuz-faster-than-many-believe/]]></guid>
			<link><![CDATA[https://brettmaas.com/why-the-oil-may-start-flowing-through-the-strait-of-hormuz-faster-than-many-believe/]]></link>
			<title>Why the oil may start flowing through the Strait of Hormuz faster than many believe</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-infrastructure-stock-has-soared-nearly-500-in-a-year-jefferies-says-it-can-go-higher/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-infrastructure-stock-has-soared-nearly-500-in-a-year-jefferies-says-it-can-go-higher/]]></link>
			<title>This AI infrastructure stock has soared nearly 500% in a year. Jefferies says it can go higher</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-chipmaker-stock-up-more-than-200-this-year-has-more-room-to-run-keybanc-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-chipmaker-stock-up-more-than-200-this-year-has-more-room-to-run-keybanc-says/]]></link>
			<title>This chipmaker stock up more than 200% this year has more room to run, KeyBanc says</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/top-wall-street-analysts-like-these-3-dividend-stocks-for-solid-returns/]]></guid>
			<link><![CDATA[https://brettmaas.com/top-wall-street-analysts-like-these-3-dividend-stocks-for-solid-returns/]]></link>
			<title>Top Wall Street analysts like these 3 dividend stocks for solid returns</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 11:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/goldman-sachs-is-betting-that-a-recent-merger-will-drive-sharp-gains-for-this-travel-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/goldman-sachs-is-betting-that-a-recent-merger-will-drive-sharp-gains-for-this-travel-stock/]]></link>
			<title>Goldman Sachs is betting that a recent merger will drive sharp gains for this travel stock</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/five-top-tech-stocks-with-major-upside-bank-of-america-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/five-top-tech-stocks-with-major-upside-bank-of-america-says/]]></link>
			<title>Five top tech stocks with major upside, Bank of America says</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/play-defense-with-these-dividend-payers-that-consistently-buy-back-their-own-shares-says-wolfe-research/]]></guid>
			<link><![CDATA[https://brettmaas.com/play-defense-with-these-dividend-payers-that-consistently-buy-back-their-own-shares-says-wolfe-research/]]></link>
			<title>Play defense with these dividend payers that consistently buy back their own shares, says Wolfe Research</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/nvidias-stock-struggles-as-kalshi-traders-bet-chip-prices-are-coming-down/]]></guid>
			<link><![CDATA[https://brettmaas.com/nvidias-stock-struggles-as-kalshi-traders-bet-chip-prices-are-coming-down/]]></link>
			<title>Nvidia&#8217;s stock struggles as Kalshi traders bet chip prices are coming down</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/industrials-are-catching-up-to-the-rest-of-the-market-katie-stockton-is-watching-these-names/]]></guid>
			<link><![CDATA[https://brettmaas.com/industrials-are-catching-up-to-the-rest-of-the-market-katie-stockton-is-watching-these-names/]]></link>
			<title>Industrials are catching up to the rest of the market. Katie Stockton is watching these names</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/three-key-ai-stocks-to-watch-this-week-with-traders-expecting-giant-moves/]]></guid>
			<link><![CDATA[https://brettmaas.com/three-key-ai-stocks-to-watch-this-week-with-traders-expecting-giant-moves/]]></link>
			<title>Three key AI stocks to watch this week with traders expecting giant moves</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/micron-earnings-and-inflation-data-what-jay-woods-is-watching-this-week/]]></guid>
			<link><![CDATA[https://brettmaas.com/micron-earnings-and-inflation-data-what-jay-woods-is-watching-this-week/]]></link>
			<title>Micron earnings and inflation data: What Jay Woods is watching this week</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/micron-quadruples-year-to-date-wall-street-mostly-thinks-wednesdays-earnings-will-live-up-to-the-hype/]]></guid>
			<link><![CDATA[https://brettmaas.com/micron-quadruples-year-to-date-wall-street-mostly-thinks-wednesdays-earnings-will-live-up-to-the-hype/]]></link>
			<title>Micron quadruples year-to-date. Wall Street mostly thinks Wednesday&#8217;s earnings will live up to the hype</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/dan-niles-says-hes-backing-away-from-hyperscalers-trimming-chip-stocks/]]></guid>
			<link><![CDATA[https://brettmaas.com/dan-niles-says-hes-backing-away-from-hyperscalers-trimming-chip-stocks/]]></link>
			<title>Dan Niles says he&#8217;s backing away from hyperscalers, trimming chip stocks</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/how-to-pick-up-some-quick-income-using-an-auto-stock-hitting-its-stride/]]></guid>
			<link><![CDATA[https://brettmaas.com/how-to-pick-up-some-quick-income-using-an-auto-stock-hitting-its-stride/]]></link>
			<title>How to pick up some quick income using an auto stock hitting its stride</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/winners-win-josh-brown-on-three-winning-best-stocks-to-keep-riding/]]></guid>
			<link><![CDATA[https://brettmaas.com/winners-win-josh-brown-on-three-winning-best-stocks-to-keep-riding/]]></link>
			<title>&#8216;Winners win&#8217;: Josh Brown on three winning Best Stocks to keep riding</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/a-new-analyst-is-out-with-coverage-on-spacex-why-keybanc-thinks-the-stock-could-be-cut-in-half/]]></guid>
			<link><![CDATA[https://brettmaas.com/a-new-analyst-is-out-with-coverage-on-spacex-why-keybanc-thinks-the-stock-could-be-cut-in-half/]]></link>
			<title>A new analyst is out with coverage on SpaceX. Why KeyBanc thinks the stock could be cut in half</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 14:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-connectivity-play-nearly-doubled-in-2026-evercore-isi-says-it-has-more-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-connectivity-play-nearly-doubled-in-2026-evercore-isi-says-it-has-more-room-to-run/]]></link>
			<title>This AI connectivity play nearly doubled in 2026. Evercore ISI says it has more room to run </title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-chip-equipment-giant-has-outperformed-in-2026-bank-of-america-sees-even-more-gains/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-chip-equipment-giant-has-outperformed-in-2026-bank-of-america-sees-even-more-gains/]]></link>
			<title>This chip equipment giant has outperformed in 2026. Bank of America sees even more gains</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-oil-and-gas-stock-has-been-under-pressure-wells-fargo-says-it-can-jump-more-than-50/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-oil-and-gas-stock-has-been-under-pressure-wells-fargo-says-it-can-jump-more-than-50/]]></link>
			<title>This oil and gas stock has been under pressure. Wells Fargo says it can jump more than 50%</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-nuclear-stock-will-benefit-from-ai-datacenter-buildout-and-soaring-energy-demand-roth-capital-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-nuclear-stock-will-benefit-from-ai-datacenter-buildout-and-soaring-energy-demand-roth-capital-says/]]></link>
			<title>This nuclear stock will benefit from AI datacenter buildout and soaring energy demand, Roth Capital says</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 12:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/here-are-the-most-overbought-and-oversold-names-after-a-volatile-week/]]></guid>
			<link><![CDATA[https://brettmaas.com/here-are-the-most-overbought-and-oversold-names-after-a-volatile-week/]]></link>
			<title>Here are the most overbought and oversold names after a volatile week</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 12:37:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
