<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 11:47 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brettmaas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BrettMaas.com</title>
		<link><![CDATA[https://brettmaas.com]]></link>
		<description><![CDATA[BrettMaas.com]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 20:08:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brettmaas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brettmaas.com/what-netflix-can-say-after-earnings-thursday-to-get-its-mojo-back/]]></guid>
			<link><![CDATA[https://brettmaas.com/what-netflix-can-say-after-earnings-thursday-to-get-its-mojo-back/]]></link>
			<title>What Netflix can say after earnings Thursday to get its mojo back</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/munis-are-having-a-solid-2026-investors-can-still-grab-generationally-attractive-yields/]]></guid>
			<link><![CDATA[https://brettmaas.com/munis-are-having-a-solid-2026-investors-can-still-grab-generationally-attractive-yields/]]></link>
			<title>Munis are having a solid 2026. Investors can still grab &#8216;generationally attractive yields&#8217;</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/bullish-charts-and-fundamentals-are-lining-up-for-jpmorgan-chase-says-frank-cappelleri/]]></guid>
			<link><![CDATA[https://brettmaas.com/bullish-charts-and-fundamentals-are-lining-up-for-jpmorgan-chase-says-frank-cappelleri/]]></link>
			<title>Bullish charts and fundamentals are lining up for JPMorgan Chase, says Frank Cappelleri</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/historic-ibm-stock-crash-sets-up-unique-options-strategy/]]></guid>
			<link><![CDATA[https://brettmaas.com/historic-ibm-stock-crash-sets-up-unique-options-strategy/]]></link>
			<title>Historic IBM stock crash sets up unique options strategy</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/buy-spacex-shares-ahead-of-this-weeks-starship-launch-says-ubs/]]></guid>
			<link><![CDATA[https://brettmaas.com/buy-spacex-shares-ahead-of-this-weeks-starship-launch-says-ubs/]]></link>
			<title>Buy SpaceX shares ahead of this week&#8217;s Starship launch, says UBS</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/amazon-shares-are-really-cheap-compared-with-competitors-walmart-and-alphabet-says-jefferies/]]></guid>
			<link><![CDATA[https://brettmaas.com/amazon-shares-are-really-cheap-compared-with-competitors-walmart-and-alphabet-says-jefferies/]]></link>
			<title>Amazon shares are really cheap compared with competitors Walmart and Alphabet, says Jefferies</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/one-of-the-best-ai-data-stories-is-emerging-in-this-social-media-stock-says-tony-zhang/]]></guid>
			<link><![CDATA[https://brettmaas.com/one-of-the-best-ai-data-stories-is-emerging-in-this-social-media-stock-says-tony-zhang/]]></link>
			<title>One of the best AI data stories is emerging in this social media stock, says Tony Zhang</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/cava-is-not-a-cheap-stock-investors-should-buy-it-anyway-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/cava-is-not-a-cheap-stock-investors-should-buy-it-anyway-morgan-stanley-says/]]></link>
			<title>CAVA is &#8216;not a cheap stock.&#8217; Investors should buy it anyway, Morgan Stanley says</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/here-are-wednesdays-biggest-analyst-calls-nvidia-spacex-tesla-cava-amd-palantir-microsoft-more/]]></guid>
			<link><![CDATA[https://brettmaas.com/here-are-wednesdays-biggest-analyst-calls-nvidia-spacex-tesla-cava-amd-palantir-microsoft-more/]]></link>
			<title>Here are Wednesday&#8217;s biggest analyst calls: Nvidia, SpaceX, Tesla, Cava, AMD, Palantir, Microsoft &amp; more</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-ai-chipmaker-is-a-double-in-three-months-ubs-sees-more-momentum-ahead/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-ai-chipmaker-is-a-double-in-three-months-ubs-sees-more-momentum-ahead/]]></link>
			<title>This AI chipmaker is a double in three months. UBS sees more momentum ahead</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/stocks-making-the-biggest-moves-premarket-blackrock-paypal-asml-more/]]></guid>
			<link><![CDATA[https://brettmaas.com/stocks-making-the-biggest-moves-premarket-blackrock-paypal-asml-more/]]></link>
			<title>Stocks making the biggest moves premarket: BlackRock, PayPal, ASML &amp; more</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/ibm-just-had-its-worst-day-ever-oppenheimer-thinks-investors-should-stay-away-from-the-stock/]]></guid>
			<link><![CDATA[https://brettmaas.com/ibm-just-had-its-worst-day-ever-oppenheimer-thinks-investors-should-stay-away-from-the-stock/]]></link>
			<title>IBM just had its worst day ever. Oppenheimer thinks investors should stay away from the stock</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/morgan-stanley-likes-these-stocks-heading-into-second-quarter-earnings/]]></guid>
			<link><![CDATA[https://brettmaas.com/morgan-stanley-likes-these-stocks-heading-into-second-quarter-earnings/]]></link>
			<title>Morgan Stanley likes these stocks heading into second-quarter earnings</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/sk-hynix-options-begin-trading-but-another-group-of-stocks-is-stealing-its-thunder/]]></guid>
			<link><![CDATA[https://brettmaas.com/sk-hynix-options-begin-trading-but-another-group-of-stocks-is-stealing-its-thunder/]]></link>
			<title>SK Hynix options begin trading. But another group of stocks is stealing its thunder</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/caution-warranted-on-this-red-hot-ai-cloud-data-stock-thats-now-priced-for-perfection-says-todd-gordon/]]></guid>
			<link><![CDATA[https://brettmaas.com/caution-warranted-on-this-red-hot-ai-cloud-data-stock-thats-now-priced-for-perfection-says-todd-gordon/]]></link>
			<title>Caution warranted on this red hot AI cloud data stock that&#8217;s now &#8216;priced for perfection,&#8217; says Todd Gordon</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/barclays-believes-sk-hynixs-u-s-shares-can-double-heres-why/]]></guid>
			<link><![CDATA[https://brettmaas.com/barclays-believes-sk-hynixs-u-s-shares-can-double-heres-why/]]></link>
			<title>Barclays believes SK Hynix&#8217;s U.S. shares can double. Here&#8217;s why</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/biotechs-recovery-isnt-a-head-fake-these-3-stocks-could-lead-the-next-leg-up/]]></guid>
			<link><![CDATA[https://brettmaas.com/biotechs-recovery-isnt-a-head-fake-these-3-stocks-could-lead-the-next-leg-up/]]></link>
			<title>Biotech&#8217;s recovery isn&#8217;t a &#8216;head fake.&#8217;  These 3 stocks could lead the next leg up</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/despite-the-market-volatility-one-tech-name-is-showing-bullish-signs-how-to-trade-it/]]></guid>
			<link><![CDATA[https://brettmaas.com/despite-the-market-volatility-one-tech-name-is-showing-bullish-signs-how-to-trade-it/]]></link>
			<title>Despite the market volatility, one tech name is showing bullish signs. How to trade it</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/earnings-season-plays-profit-expectations-are-growing-for-these-stocks-while-their-valuations-get-cheaper/]]></guid>
			<link><![CDATA[https://brettmaas.com/earnings-season-plays-profit-expectations-are-growing-for-these-stocks-while-their-valuations-get-cheaper/]]></link>
			<title>Earnings season plays: Profit expectations are growing for these stocks while their valuations get cheaper</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/mike-santoli-why-eye-popping-earnings-expectations-have-failed-to-lift-the-market-for-two-months/]]></guid>
			<link><![CDATA[https://brettmaas.com/mike-santoli-why-eye-popping-earnings-expectations-have-failed-to-lift-the-market-for-two-months/]]></link>
			<title>Mike Santoli: Why eye-popping earnings expectations have failed to lift the market for two months</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-trucking-stock-has-doubled-in-2026-bmo-says-it-has-more-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-trucking-stock-has-doubled-in-2026-bmo-says-it-has-more-room-to-run/]]></link>
			<title>This trucking stock has doubled in 2026. BMO says it has more room to run</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-shares-are-struggling-evercore-isi-still-says-its-too-compelling-to-ignore/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-shares-are-struggling-evercore-isi-still-says-its-too-compelling-to-ignore/]]></link>
			<title>SpaceX shares are struggling. Evercore ISI still says it&#8217;s &#8216;too compelling to ignore&#8217;</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/apple-just-hit-an-all-time-high-keybanc-says-investors-should-sell-the-tech-giant/]]></guid>
			<link><![CDATA[https://brettmaas.com/apple-just-hit-an-all-time-high-keybanc-says-investors-should-sell-the-tech-giant/]]></link>
			<title>Apple just hit an all-time high. KeyBanc says investors should sell the tech giant</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-62/]]></guid>
			<link><![CDATA[https://brettmaas.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-62/]]></link>
			<title>Friday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/nearly-80-sp-500-companies-report-earnings-next-week-these-names-tend-to-beat-expectations/]]></guid>
			<link><![CDATA[https://brettmaas.com/nearly-80-sp-500-companies-report-earnings-next-week-these-names-tend-to-beat-expectations/]]></link>
			<title>Nearly 80 S&amp;P 500 companies report earnings next week. These names tend to beat expectations</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/how-morgan-stanley-is-positioning-its-income-portfolio-right-now/]]></guid>
			<link><![CDATA[https://brettmaas.com/how-morgan-stanley-is-positioning-its-income-portfolio-right-now/]]></link>
			<title>How Morgan Stanley is positioning its income portfolio right now</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/buy-the-contractor-before-the-renovation-is-complete-this-stocks-next-growth-phase-is-taking-shape/]]></guid>
			<link><![CDATA[https://brettmaas.com/buy-the-contractor-before-the-renovation-is-complete-this-stocks-next-growth-phase-is-taking-shape/]]></link>
			<title>Buy the contractor before the renovation is complete: This stock&#8217;s next growth phase is taking shape</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/charts-are-showing-this-mag-7-stock-is-ready-to-reclaim-the-spotlight/]]></guid>
			<link><![CDATA[https://brettmaas.com/charts-are-showing-this-mag-7-stock-is-ready-to-reclaim-the-spotlight/]]></link>
			<title>Charts are showing this &#8216;Mag 7&#8217; stock is ready to reclaim the spotlight</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/anti-ai-stocks-ubs-gives-10-quality-stocks-to-buy-outside-of-the-market-dominant-theme/]]></guid>
			<link><![CDATA[https://brettmaas.com/anti-ai-stocks-ubs-gives-10-quality-stocks-to-buy-outside-of-the-market-dominant-theme/]]></link>
			<title>Anti-AI stocks: UBS gives 10 quality stocks to buy outside of the market dominant theme</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-retailer-on-josh-browns-best-stocks-list-continues-rising-while-its-biggest-rival-falls/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-retailer-on-josh-browns-best-stocks-list-continues-rising-while-its-biggest-rival-falls/]]></link>
			<title>This retailer on Josh Brown&#8217;s Best Stocks list continues rising while its biggest rival falls</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/short-sellers-load-up-against-spacex-as-stock-retreats-back-to-ipo-price/]]></guid>
			<link><![CDATA[https://brettmaas.com/short-sellers-load-up-against-spacex-as-stock-retreats-back-to-ipo-price/]]></link>
			<title>Short sellers load up against SpaceX as stock retreats back to IPO price</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/buy-the-dip-on-this-drone-stock-set-for-big-gains-ahead-says-raymond-james/]]></guid>
			<link><![CDATA[https://brettmaas.com/buy-the-dip-on-this-drone-stock-set-for-big-gains-ahead-says-raymond-james/]]></link>
			<title>Buy the dip on this drone stock set for big gains ahead, says Raymond James</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/this-mortgage-stock-should-rise-even-as-demand-for-loans-falls-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/this-mortgage-stock-should-rise-even-as-demand-for-loans-falls-morgan-stanley-says/]]></link>
			<title>This mortgage stock should rise even as demand for loans falls, Morgan Stanley says</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/jpmorgan-chase-has-more-upside-ahead-after-its-blockbuster-earnings-report-says-bank-of-america/]]></guid>
			<link><![CDATA[https://brettmaas.com/jpmorgan-chase-has-more-upside-ahead-after-its-blockbuster-earnings-report-says-bank-of-america/]]></link>
			<title>JPMorgan Chase has more upside ahead after its blockbuster earnings report, says Bank of America</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/blackrock-posted-blowout-earnings-jpmorgan-says-the-asset-management-giant-is-a-buy/]]></guid>
			<link><![CDATA[https://brettmaas.com/blackrock-posted-blowout-earnings-jpmorgan-says-the-asset-management-giant-is-a-buy/]]></link>
			<title>BlackRock posted blowout earnings. JPMorgan says the asset management giant is a buy</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/a-streaming-stock-risks-diving-below-its-key-support-level-this-week-heres-what-else-jay-woods-is-watching/]]></guid>
			<link><![CDATA[https://brettmaas.com/a-streaming-stock-risks-diving-below-its-key-support-level-this-week-heres-what-else-jay-woods-is-watching/]]></link>
			<title>A streaming stock risks diving below its key support level this week. Here&#8217;s what else Jay Woods is watching</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/protect-your-portfolio-from-volatility-with-these-high-dividend-stocks-jefferies-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/protect-your-portfolio-from-volatility-with-these-high-dividend-stocks-jefferies-says/]]></link>
			<title>Protect your portfolio from volatility with these high-dividend stocks, Jefferies says</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/oil-volatility-is-creating-a-win-win-trade-strategy/]]></guid>
			<link><![CDATA[https://brettmaas.com/oil-volatility-is-creating-a-win-win-trade-strategy/]]></link>
			<title>Oil volatility is creating a &#8216;win-win&#8217; trade strategy</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/brazilian-etf-shows-constructive-chart-action-giving-a-bullish-outlook-for-the-third-quarter-katie-stockton-says/]]></guid>
			<link><![CDATA[https://brettmaas.com/brazilian-etf-shows-constructive-chart-action-giving-a-bullish-outlook-for-the-third-quarter-katie-stockton-says/]]></link>
			<title>Brazilian ETF shows constructive chart action, giving a bullish outlook for the third quarter, Katie Stockton says</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/traders-are-betting-on-a-comeback-quarter-for-netflix/]]></guid>
			<link><![CDATA[https://brettmaas.com/traders-are-betting-on-a-comeback-quarter-for-netflix/]]></link>
			<title>Traders are betting on a comeback quarter for Netflix</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/four-struggling-big-name-stocks-that-should-rally-this-earnings-season-according-to-evercore-isi/]]></guid>
			<link><![CDATA[https://brettmaas.com/four-struggling-big-name-stocks-that-should-rally-this-earnings-season-according-to-evercore-isi/]]></link>
			<title>Four struggling, big name stocks that should rally this earnings season, according to Evercore ISI</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/prepare-your-portfolio-for-inflation-risk-with-these-moves/]]></guid>
			<link><![CDATA[https://brettmaas.com/prepare-your-portfolio-for-inflation-risk-with-these-moves/]]></link>
			<title>Prepare your portfolio for inflation risk with these moves</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacexs-sagging-stock-dampens-the-mood-for-blockbuster-ipos/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacexs-sagging-stock-dampens-the-mood-for-blockbuster-ipos/]]></link>
			<title>SpaceX&#8217;s sagging stock &#8216;dampens the mood&#8217; for blockbuster IPOs</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/teslas-charts-point-to-a-decline-ahead-says-carter-worth/]]></guid>
			<link><![CDATA[https://brettmaas.com/teslas-charts-point-to-a-decline-ahead-says-carter-worth/]]></link>
			<title>Tesla&#8217;s charts point to a decline ahead, says Carter Worth</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/tesla-and-intel-among-stocks-with-earnings-momentum-reporting-this-week-here-are-the-others/]]></guid>
			<link><![CDATA[https://brettmaas.com/tesla-and-intel-among-stocks-with-earnings-momentum-reporting-this-week-here-are-the-others/]]></link>
			<title>Tesla and Intel among stocks with earnings momentum reporting this week. Here are the others</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/spacex-has-tumbled-below-its-ipo-price-how-jeff-kilburg-is-trading-for-a-potential-rebound/]]></guid>
			<link><![CDATA[https://brettmaas.com/spacex-has-tumbled-below-its-ipo-price-how-jeff-kilburg-is-trading-for-a-potential-rebound/]]></link>
			<title>SpaceX has tumbled below its IPO price. How Jeff Kilburg is trading for a potential rebound</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/dow-member-3m-reports-earnings-next-week-jpmorgan-is-bullish-ahead-of-the-report/]]></guid>
			<link><![CDATA[https://brettmaas.com/dow-member-3m-reports-earnings-next-week-jpmorgan-is-bullish-ahead-of-the-report/]]></link>
			<title>Dow member 3M reports earnings next week. JPMorgan is bullish ahead of the report</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/netflix-earnings-were-a-murky-mosaic-analysts-say-stock-upside-will-be-limited-by-growth-concerns/]]></guid>
			<link><![CDATA[https://brettmaas.com/netflix-earnings-were-a-murky-mosaic-analysts-say-stock-upside-will-be-limited-by-growth-concerns/]]></link>
			<title>Netflix earnings were a &#8216;murky mosaic.&#8217; Analysts say stock upside will be limited by growth concerns</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/the-semiconductor-trade-tumbled-this-week-why-ubs-and-barclays-are-still-bullish/]]></guid>
			<link><![CDATA[https://brettmaas.com/the-semiconductor-trade-tumbled-this-week-why-ubs-and-barclays-are-still-bullish/]]></link>
			<title>The semiconductor trade tumbled this week. Why UBS and Barclays are still bullish</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brettmaas.com/apple-just-hit-a-record-high-hsbc-says-it-still-has-room-to-run/]]></guid>
			<link><![CDATA[https://brettmaas.com/apple-just-hit-a-record-high-hsbc-says-it-still-has-room-to-run/]]></link>
			<title>Apple just hit a record high. HSBC says it still has room to run</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:52:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
