<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrettMaas.com &#187; Google</title>
	<atom:link href="http://brettmaas.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettmaas.com</link>
	<description>Communicating your story to the Street</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Profits up 37%</title>
		<link>http://brettmaas.com/google-profits-up-37/</link>
		<comments>http://brettmaas.com/google-profits-up-37/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:38:42 +0000</pubDate>
		<dc:creator>Brett Maas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google profits]]></category>

		<guid isPermaLink="false">http://brettmaas.com/?p=104</guid>
		<description><![CDATA[Google profits are up 37% but the stock still slides because people are worried about them not being as cautious as they were during the slower times? Or is it just because the stock is up big time since the economy was first hit hard and now people are taking some profits for themselves off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brettmaas.com/wp-content/uploads/2010/04/Screen-shot-2010-04-15-at-5.38.02-PM.png"><img class="alignright size-full wp-image-105" title="Screen shot 2010-04-15 at 5.38.02 PM" src="http://brettmaas.com/wp-content/uploads/2010/04/Screen-shot-2010-04-15-at-5.38.02-PM.png" alt="Google Profit up" width="243" height="148" /></a>Google profits are up 37% but the stock still slides because people are worried about them not being as cautious as they were during the slower times?</p>
<p>Or is it just because the stock is up big time since the economy was first hit hard and now people are taking some profits for themselves off this stock.</p>
<p>Check out the full release here on <a href="http://finance.yahoo.com/news/Google-1Q-profit-rises-37-pct-apf-4192177205.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=" target="_blank">Yahoo Finance.</a></p>
<p>Thanks for your eyes on this. And fee free to connect with me at the  links below.</p>
<p><a href="http://twitter.com/BrettMaas" target="_blank">Brett Maas  Twitter</a>, <a href="http://www.facebook.com/brettmaasIR" target="_blank">Brett Maas Facebook</a>, <a href="http://www.brettmaas.com/" target="_blank">Brett Maas Dot Com</a>,  <a title="Brett Maas dot net" href="http://brettmaas.net/" target="_blank">Brett Maas dot Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaas.com/google-profits-up-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google co-founders Sergey Brin, Larry Page plan big stock sale</title>
		<link>http://brettmaas.com/google-co-founders-sergey-brin-larry-page-plan-big-stock-sale/</link>
		<comments>http://brettmaas.com/google-co-founders-sergey-brin-larry-page-plan-big-stock-sale/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:45:51 +0000</pubDate>
		<dc:creator>Brett Maas</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Companies to Watch]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://brettmaas.com/?p=72</guid>
		<description><![CDATA[Google&#8217;s two co-founders, Larry Page and Sergey Brin, are going to cash out a large block of their company stock. Google said Friday that Brin and Page each plan to gradually sell about 5 million shares of stock, &#8220;as part of their respective long-term strategies for individual asset diversification and liquidity,&#8221; according to a filing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brettmaas.com/wp-content/uploads/2010/01/google.jpg"><img class="alignright size-medium wp-image-73" title="google" src="http://brettmaas.com/wp-content/uploads/2010/01/google-300x211.jpg" alt="Google" width="300" height="211" /></a>Google&#8217;s two co-founders, Larry Page and Sergey Brin, are going to cash out a large block of their company stock.</p>
<p>Google said Friday that Brin and Page each plan to gradually sell about 5 million shares of stock, &#8220;as part of their respective long-term strategies for individual asset diversification and liquidity,&#8221; according to a filing with the U.S. Securities and Exchange Commission.</p>
<p>With that sort of liquidity, Page and Brin certainly won&#8217;t have any trouble paying the light bill. Even with Google stock dropping almost $33 a share Friday to $550.01, following a strong fourth-quarter earnings report that apparently wasn&#8217;t quite as sterling as investors wanted to see, 5 million shares would be worth about $2.75 billion to each Google founder.</p>
<p>Check out the rest of the article <a title="Google founders" href="http://www.mercurynews.com/google/ci_14249214?nclick_check=1" target="_blank">here.</a></p>
<p>Connect with me at<a href="http://brettmaas.org/" target="_blank"> Brett Maas</a> Dot org &amp; <a title="Brett Maas" href="http://brettmaas.net/" target="_blank">Brett Maas</a> Dot net</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaas.com/google-co-founders-sergey-brin-larry-page-plan-big-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google putting your Tweets in their Search</title>
		<link>http://brettmaas.com/google-putting-your-tweets-in-their-search/</link>
		<comments>http://brettmaas.com/google-putting-your-tweets-in-their-search/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:12:57 +0000</pubDate>
		<dc:creator>Brett Maas</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Companies to Watch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online search]]></category>

		<guid isPermaLink="false">http://brettmaas.com/?p=34</guid>
		<description><![CDATA[Check out this article about Google and the search engines putting what you say on your Twitter or Facebook in the search results. http://online.wsj.com/article/BT-CO-20091021-718048.html Check out my other blogs at Brett Maas dot Net and Brett Maas dot Org for charity.]]></description>
			<content:encoded><![CDATA[<p>Check out this article about Google and the search engines putting what you say on your<a href="http://twitter.com/BrettMaas" target="_blank"> Twitter </a>or <a title="Brett Maas Facebook" href="http://www.facebook.com/brettmaasIR" target="_blank">Facebook</a> in the search results.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20091021-718048.html" target="_blank">http://online.wsj.com/article/BT-CO-20091021-718048.html</a></p>
<p>Check out my other blogs at <a href="http://brettmaas.net/" target="_blank">Brett Maas dot Net </a>and <a title="Brett Maas" href="http://brettmaas.org/" target="_blank">Brett Maas</a> dot Org for charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaas.com/google-putting-your-tweets-in-their-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

